Pertes américaines en Asie du Sud-Est par rang/grade (tenant compte des promotions posthumes)
RANG/GRADE | USA | USN | USAF | USMC | USCG | TOTAL |
MAJ GENERAL REAR ADMIRAL (U) | 2 | 0 | 2 | 1 | 0 | 5 |
BRIG GENERAL REAR ADM (L)/COMMODORE | 5 | 1 | 1 | 0 | 0 | 7 |
COLONEL CAPTAIN | 19 | 26 | 186 | 7 | 0 | 238 |
LT COLONEL COMMANDER | 117 | 93 | 186 | 30 | 0 | 426 |
MAJOR LT COMMANDER | 254 | 165 | 400 | 79 | 0 | 898 |
CAPTAIN LIEUTENANT | 1018 | 164 | 651 | 211 | 1 | 2045 |
1ST LIEUTENANT LIEUTENANT (JG) | 1473 | 154 | 238 | 308 | 2 | 2175 |
2ND LIEUTENANT ENSIGN | 496 | 18 | 8 | 284 | 0 | 806 |
W-04 CHIEF WARRANT OFFICER | 6 | 0 | 4 | 2 | 0 | 12 |
W-03 CHIEF WARRANT OFFICER | 59 | 0 | 0 | 2 | 0 | 61 |
W-02 CHIEF WARRANT OFFICER | 283 | 0 | 0 | 7 | 0 | 290 |
W-01 WARRANT OFFICER | 905 | 4 | 0 | 6 | 0 | 915 |
TOTAL OFFICIERS | 4637 | 625 | 1676 | 937 | 3 | 7878 |
E-09 | 52 | 4 | 41 | 18 | 0 | 115 |
E-08 | 190 | 13 | 34 | 33 | 0 | 270 |
E-07 | 987 | 67 | 64 | 115 | 1 | 1234 |
E-06 | 2233 | 186 | 136 | 299 | 1 | 2855 |
E-05 | 5133 | 326 | 228 | 723 | 1 | 6411 |
E-04 | 11 528 | 618 | 247 | 2322 | 0 | 14 715 |
E-03 | 12 822 | 645 | 148 | 4379 | 1 | 17 995 |
E-02 | 476 | 68 | 9 | 5633 | 0 | 6186 |
E-01 | 143 | 3 | 0 | 379 | 0 | 525 |
TOTAL ENLISTED | 33 564 | 1930 | 907 | 13901 | 4 | 50 306 |
GRAND TOTAL | 38 201 | 2555 | 2583 | 14 838 | 7 | 58 184 |
Source : The Vietnam Veterans Memorial Wall USA