Pertes américaines en Asie du Sud-Est par année
ANNEE | USA | USN | USAF | USMC | USCG | TOTAL |
1957 | 1 | 0 | 0 | 0 | 0 | 1 |
1958 | 0 | 0 | 0 | 0 | 0 | 0 |
1959 | 2 | 0 | 0 | 0 | 0 | 2 |
1960 | 0 | 4 | 1 | 0 | 0 | 5 |
1961 | 7 | 1 | 8 | 0 | 0 | 16 |
1962 | 27 | 3 | 18 | 5 | 0 | 53 |
1963 | 73 | 4 | 31 | 10 | 0 | 118 |
1964 | 147 | 15 | 39 | 5 | 0 | 206 |
1965 | 1079 | 114 | 162 | 508 | 0 | 1863 |
1966 | 3755 | 279 | 246 | 1862 | 2 | 6144 |
1967 | 6467 | 583 | 317 | 3786 | 0 | 11 153 |
1968 | 10 596 | 598 | 345 | 5048 | 2 | 16 589 |
1969 | 8186 | 426 | 305 | 2694 | 3 | 11 614 |
1970 | 4972 | 219 | 201 | 691 | 0 | 6083 |
1971 | 2131 | 55 | 90 | 81 | 0 | 2357 |
1972 | 373 | 77 | 172 | 18 | 0 | 640 |
1973 | 34 | 52 | 75 | 7 | 0 | 168 |
1974 | 49 | 23 | 80 | 26 | 0 | 178 |
1975 | 23 | 22 | 83 | 32 | 0 | 160 |
1976 | 29 | 6 | 29 | 13 | 0 | 77 |
1977 | 29 | 24 | 39 | 4 | 0 | 96 |
1978 | 158 | 42 | 219 | 28 | 0 | 447 |
1979 | 38 | 3 | 101 | 6 | 0 | 148 |
1980 - 1995 | 25 | 5 | 22 | 14 | 0 | 66 |
TOTAL | 38 201 | 2555 | 2583 | 14 838 | 7 | 58 184 |
Source : The Vietnam Veterans Memorial Wall USA